Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
509 Wisteria Lane 4 4 4,180 $3,250,000 $777 15 days
1875 Daves Road 3 4 3,104 $2,890,000 $931 16 days
437 Big Valley Drive 5 5 4,550 $2,300,000 $505 57 days
132 Oak Ridge Way 8 7 6,536 $2,190,000 $335 56 days
22 Waterloon Trl 5 3 2,730 $1,899,000 $695 163 days
365 Lower Star Creek Road N/A N/A N/A $1,775,000 Unknown 396 days
365 Lower Star Creek Road 1 1 378 $1,775,000 $4,695 405 days
355 My Mountain Road 4 4 3,500 $1,700,000 $485 65 days
210 Hemptown Overlook 4 4 3,692 $1,599,900 $433 60 days
172 Grand Oaks Trail 4 4 3,006 $1,575,000 $523 78 days
112 Wilscot Valley Drive 6 7 7,242 $1,550,000 $214 105 days
256 Fairview Drive 4 4 N/A $1,499,900 Unknown 29 days
261 Big Valley Drive 5 4 3,300 $1,450,000 $439 83 days
11690 Old Hwy 76 4 5 3,733 $1,395,000 $373 111 days
265 Big Valley Drive 2 2 3,560 $1,350,000 $379 6 days
315 Blue Berry Ridge 3 4 2,868 $1,325,000 $461 193 days
218 Mattie Mitchell Road 4 4 3,840 $1,299,900 $338 227 days
34 Highland Forest Trail 4 4 3,594 $1,250,000 $347 51 days
71 High Country Lane 5 4 3,140 $1,250,000 $398 130 days
224 Eagle Ridge 3 4 4,104 $1,249,000 $304 69 days
66 Star Creek Court 4 4 3,460 $1,200,000 $346 157 days
799 Bruce Mountain Road 3 3 3,200 $1,199,000 $374 16 days
167 Big Valley Overlook 4 4 3,270 $1,199,000 $366 156 days
160 Big Valley Drive 4 4 3,276 $1,190,000 $363 17 days
57 High Country Lane 3 5 3,682 $1,189,000 $322 3 days
Average: 3.2 3.1 2,536 $577,625 $366 192 days
Viewing 1 - 25 of 196
Viewing 1 - 25 of 196
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
671 Adra Road 5 6 5,874 $4,950,000 $842 80 days
355 Old Camp Loop 5 6 3,842 $2,399,000 $624 83 days
823 Forge Mill N/A N/A 7,008 $999,000 $142 47 days
1259 My Mountain Road 3 3 2,377 $789,000 $331 8 days
68 Mallard Point Road 3 3 2,280 $749,900 $328 79 days
153 Beavers Cove Road 3 3 2,130 $699,900 $328 48 days
35 Wunder Bear Ridge Road 3 3 2,152 $645,900 $300 27 days
547 Echo Road 3 3 2,738 $634,900 $231 168 days
54 Channing Hollow 3 3 2,240 $549,000 $245 82 days
1600 My Mountain Road 3 3 3,100 $499,000 $160 7 days
58 Whitetail Holw 2 2 1,232 $484,000 $392 126 days
309 Katydid Road 3 2 1,482 $474,900 $320 119 days
2466 Forge Mill Road 3 3 1,800 $439,999 $244 188 days
77 Chosen Ridge 3 3 2,400 $399,977 $166 204 days
17 Town Square Road 2 2 N/A $389,000 Unknown 60 days
23 Briar Cove Lane 2 2 1,008 $349,900 $347 90 days
1262 Maple Grove Road 3 2 1,104 $339,900 $307 93 days
17 Turning Lay Creek Road 3 2 2,600 $275,000 $105 148 days
Alamo Trail 3 2 1,344 $259,900 $193 58 days
357 Wise Road 5 2 N/A $239,900 Unknown 24 days
Lot 45 Big Valley Drive N/A N/A N/A $125,000 Unknown 169 days
LOT 12 Deer Springs Road N/A N/A N/A $105,900 Unknown 4 days
LT 47 Ralston Gap Road N/A N/A N/A $30,888 Unknown 167 days
Average: 3.2 2.9 2,595 $731,733 $311 90 days
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
351 Black Dog Trail 4 5 3,844 $1,780,000 $1,740,000 $452 46 days 10/1/26
70 Rowland Pointe 3 2 1,452 $1,900,000 $1,700,000 $1,170 69 days 7/31/26
714 Scouts Overlook 4 5 3,510 $1,599,999 $1,400,000 $398 18 days 6/5/26
287 Scouts Overlook 4 4 3,588 $1,250,000 $1,200,000 $334 10 days 9/10/26
25 Boundless Trail 4 3 2,800 $1,295,000 $1,200,000 $428 75 days 10/22/26
144 Lake Cove Circle 2 2 1,080 $1,275,000 $1,150,000 $1,064 19 days 7/31/26
100 Boundless Trail 3 4 2,940 $1,150,000 $1,141,000 $388 24 days 9/30/26
95 Upper Ridge Trail 3 4 3,400 $1,199,000 $1,050,000 $308 406 days 5/26/26
1190 Maple Grove Road 5 4 5,508 $1,070,000 $1,040,000 $188 59 days 9/1/26
310 Wunder Bear Ridge Road 4 4 2,488 $950,000 $945,000 $379 25 days 10/27/26
219 Fairview Drive 4 4 4,094 $979,000 $940,000 $229 98 days 5/4/26
7 Fairview Trail 4 4 3,365 $899,000 $870,000 $258 120 days 7/13/26
308 Cabbage Patch Road 3 3 N/A $899,900 $860,000 Unknown 63 days 6/15/26
340 Hooch Holler Lane 3 4 3,400 $899,000 $850,000 $250 390 days 8/7/26
128 Ridge Brook Drive 3 3 2,340 $875,000 $845,000 $361 18 days 7/31/26
329 Robinson Thomas Road 5 3 2,618 $835,000 $825,000 $315 3 days 8/20/26
42 Lone Pine Drive 3 3 2,944 $889,900 $820,000 $278 247 days 7/22/26
93 Stanley Ridge Drive 3 3 2,660 $839,000 $815,000 $306 26 days 7/10/26
34 Smokey Ridge Lane 5 3 4,268 $834,000 $800,000 $187 55 days 5/11/26
2490 New Hope Road 4 4 3,450 $825,000 $770,000 $223 70 days 9/16/26
629 My Mountain Road 3 4 3,072 $799,000 $770,000 $250 75 days 10/16/26
2454 Forge Mill Road 3 4 N/A $794,900 $765,000 Unknown 109 days 10/16/26
217 Goldmine Road 3 4 2,256 $790,000 $760,000 $336 56 days 9/4/26
79 Stewart Lane 3 2 2,822 $775,000 $755,000 $267 176 days 5/22/26
276 My Mountain Road 3 3 2,544 $779,000 $725,000 $284 18 days 7/24/26
Average: 3.1 2.8 2,238 $503,483 $475,307 $286 91 days
Viewing 1 - 25 of 117
Viewing 1 - 25 of 117

How much is your home worth?

...get instant property value now!