Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
234 Shores Drive 4 5 N/A $2,424,000 Unknown 163 days
360 Serenity Lane 6 5 N/A $1,995,000 Unknown 11 days
3280 Nc-69 N/A N/A 20,654 $1,750,000 $84 501 days
296 Caddis Trail 4 4 N/A $1,750,000 Unknown 786 days
51.20 AC Bethabara Road N/A N/A N/A $1,500,000 Unknown 93 days
7 Eagles View Drive 4 5 N/A $1,499,000 Unknown 68 days
300 Sherwood Forest Drive 4 5 5,000 $1,400,000 $280 33 days
Tbd Henson Road N/A N/A N/A $1,400,000 Unknown 60 days
84 Shores Drive 3 5 N/A $1,399,000 Unknown 73 days
299 Old Homestead Lane 5 5 N/A $1,395,000 Unknown 96 days
414 Mccracken Point 3 3 N/A $1,299,000 Unknown 31 days
110 Green Pastures 3 3 4,232 $1,250,000 $295 58 days
1735 Downings Creek Road 3 3 N/A $1,200,000 Unknown 561 days
186 Rice Landing Ct. 2 3 N/A $1,100,000 Unknown 183 days
29 Caboose Lane 4 5 9,750 $1,090,000 $111 271 days
1306 Hot House Road 3 2 1,651 $995,777 $603 50 days
805 Bethabara Road 3 3 N/A $980,800 Unknown 145 days
210 Majestic Drive 3 3 3,118 $964,000 $309 83 days
122 Oak Terrace 3 4 3,242 $954,222 $294 86 days
1449 Muskrat Creek Road 2 2 N/A $950,000 Unknown 143 days
1080 Chairmaker Drive 3 3 2,082 $949,900 $456 29 days
4549 Fires Creek Road 9 10 6,610 $949,000 $143 9 days
193 Mountain Harbour Drive 5 4 3,550 $939,900 $264 214 days
237 Laurel Creek Lane 3 4 N/A $870,000 Unknown 92 days
205 Hwy 64w N/A N/A 3,850 $849,900 $220 2 days
Average: 3.0 2.9 2,804 $238,559 $258 291 days
Viewing 1 - 25 of 440
Viewing 1 - 25 of 440
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5531 Fires Creek Road N/A N/A N/A $799,000 Unknown 94 days
58 Nesting Court Dr 3 2 N/A $579,900 Unknown 116 days
169 E Vineyard Road 3 3 2,234 $550,000 $246 68 days
219 Lakeview Dr 3 3 N/A $485,000 Unknown 94 days
273 Cox Lane 4 4 N/A $449,000 Unknown 191 days
201 Eagle Fork Road 2 2 1,312 $445,000 $339 12 days
1064 Muskrat Creek Road 2 2 N/A $439,900 Unknown 170 days
619 Pounding Mill Loop 3 3 N/A $439,000 Unknown 190 days
175 Broadtree Branch Drive 2 3 N/A $425,000 Unknown 273 days
Cowart Road N/A N/A N/A $399,900 Unknown 25 days
27 Dogwood Hollar Lane 2 3 N/A $399,000 Unknown 42 days
476 Licklog Ridge 3 3 N/A $379,000 Unknown 63 days
299 Galloway Drive 3 2 1,568 $374,500 $238 58 days
3318 Old Hwy 64e 3 3 2,424 $370,000 $152 133 days
566 Old Cherry Mountain Trail 2 2 N/A $365,000 Unknown 20 days
2936 Hwy 175 N/A N/A N/A $350,000 Unknown 124 days
2936 Hwy 175 3 1 940 $350,000 $372 124 days
889 Low Gap Road 2 1 N/A $319,000 Unknown 34 days
55 Chatuge Hills Drive 2 3 N/A $315,000 Unknown 440 days
00 Laurel Branch Road N/A N/A N/A $225,000 Unknown 269 days
Lots 5,6 Slate Stone N/A N/A N/A $195,000 Unknown 104 days
Low Gap Road N/A N/A N/A $187,500 Unknown 2 days
Lot 6 Riversound Village N/A N/A N/A $165,000 Unknown 5 days
344 Avery Scroggs Road 3 2 N/A $150,000 Unknown 11 days
7 Mountain Breezes Drive N/A N/A N/A $99,900 Unknown 41 days
Average: 2.6 2.5 1,695 $284,686 $269 214 days
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
735 E Lakeview Dr 3 3 N/A $1,500,000 $1,500,000 Unknown 11 days 5/18/26
44 Eagles View Way 3 5 N/A $1,487,700 $1,360,000 Unknown 60 days 9/3/26
629 Peaks Drive 2 4 2,826 $1,100,000 $1,175,000 $415 38 days 9/21/26
30 Berrong Drive 3 7 3,506 $1,250,000 $1,154,000 $329 63 days 8/28/26
892 Cypress Pointe Lane 3 2 N/A $1,050,000 $1,000,000 Unknown 43 days 5/29/26
30 Shores Drive 3 3 N/A $996,000 $966,000 Unknown 30 days 10/22/26
327 Chatuge Village Circle 3 3 3,601 $959,000 $925,000 $256 6 days 5/25/26
137 Kilmoore Lane 3 4 N/A $1,025,000 $925,000 Unknown 63 days 7/23/26
238 Meadowbrook Drive 3 4 N/A $887,900 $875,000 Unknown 4 days 8/26/26
31 Elf School Lane 2 3 2,789 $935,000 $856,000 $306 18 days 6/26/26
126 Split Rail Drive 4 4 5,229 $809,000 $815,000 $155 188 days 5/8/26
1060 Chatuge Village Circle 3 2 N/A $800,000 $800,000 Unknown 19 days 7/23/26
82 Jay Bird Way 3 4 4,085 $829,000 $799,000 $195 13 days 8/21/26
171 Chatuge Shores Overlook 3 4 N/A $799,000 $765,000 Unknown 206 days 5/19/26
1065 Smokerise Drive 3 3 N/A $899,900 $750,000 Unknown 28 days 6/18/26
194 Lakeview Drive 3 4 N/A $779,000 $735,000 Unknown 30 days 8/27/26
903 Elf School Road 2 3 N/A $749,900 $705,809 Unknown 42 days 9/22/26
322 Theron Mccray Road 3 3 N/A $699,000 $675,000 Unknown 9 days 10/1/26
198 Riverbend Drive 3 2 2,593 $659,900 $625,000 $241 55 days 8/21/26
115 Dan Knob Overlook 3 4 N/A $628,500 $618,000 Unknown 102 days 10/20/26
784 Sneaking Creek Drive 3 4 N/A $649,900 $615,000 Unknown 44 days 6/23/26
217 Hideaway Cove 2 4 N/A $637,500 $609,000 Unknown 81 days 10/22/26
305 Tusquittee Crossing 2 3 2,000 $599,000 $580,000 $290 442 days 6/11/26
255 Stoney Brook Trail 2 2 1,806 $575,000 $575,000 $318 45 days 7/31/26
76 Murray Hill Terrace 3 4 N/A $589,000 $567,604 Unknown 81 days 6/22/26
Average: 2.7 2.6 2,143 $353,345 $336,894 $222 152 days
Viewing 1 - 25 of 148
Viewing 1 - 25 of 148

How much is your home worth?

...get instant property value now!