Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
770 Fish Hook Point 6 6 N/A $5,869,700 Unknown 23 days
474 Stewart Camp Point Road 6 8 11,829 $5,300,000 $448 190 days
LT 60 Necowa Cove Overlook N/A N/A N/A $4,998,000 Unknown 84 days
21-235 Riverview Circle N/A N/A 9,276 $4,500,000 $485 118 days
254 Nicholson Road 7 7 9,935 $4,500,000 $452 144 days
66 Rome Point 6 8 5,103 $4,250,000 $832 119 days
73 Tall Timber Lane 5 7 5,373 $3,990,000 $742 105 days
1.01 acr E First Street N/A N/A N/A $3,985,000 Unknown 31 days
684 Overlook Road 6 8 6,801 $3,795,000 $558 70 days
970 Lakeview Dr 4 5 4,288 $3,400,000 $792 64 days
384 Maxwell Road N/A N/A N/A $3,300,000 Unknown 4 days
38 Copper Mine Drive 5 5 5,200 $3,195,000 $614 37 days
156+ AC Higdon Creek Road N/A N/A N/A $3,123,000 Unknown 253 days
78 Green Ridge Mountain 4 5 4,170 $2,998,000 $718 15 days
450 Miracle Lane 5 6 4,716 $2,895,000 $613 228 days
188 Paul Drive 4 4 4,495 $2,845,000 $632 77 days
LOT 9 Yonah Way 4 4 4,914 $2,800,000 $569 14 days
98 S Saddleback Trail 5 5 7,367 $2,795,000 $379 59 days
260 Observation Lane 5 4 4,919 $2,750,000 $559 55 days
633 Wilderness Way 4 5 4,395 $2,700,000 $614 36 days
LT 19 Forest Ridge Drive 5 6 5,072 $2,600,000 $512 89 days
440 Cochise Road 6 5 4,692 $2,499,000 $532 86 days
340 W First Street N/A N/A N/A $2,470,800 Unknown 120 days
353 Sowers Road 5 6 2,898 $2,399,000 $827 32 days
44 Staurolite Mountain Road 5 5 5,380 $2,249,000 $418 107 days
Average: 3.2 3.1 2,499 $825,104 $381 90 days
Viewing 1 - 25 of 517
Viewing 1 - 25 of 517
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
248 Weaver Creek Overlook 5 6 4,640 $2,299,000 $495 25 days
608 Blue Ridge Heights Drive 5 6 4,460 $1,845,000 $413 177 days
303 Major Ridge Road 3 3 3,600 $1,390,000 $386 23 days
Lt 1 & 2 Blackhawk Drive N/A N/A N/A $1,350,000 Unknown 70 days
390 Twin Creeks Road 5 3 5,040 $1,298,000 $257 9 days
193 7 Figure Ridge 4 3 2,464 $1,100,000 $446 70 days
186 Snake Nation Trail 3 3 N/A $1,100,000 Unknown 105 days
742 E 2nd Street N/A N/A N/A $999,900 Unknown 437 days
895 Price Road 3 4 3,068 $999,828 $325 220 days
231 Sunrock Mountain Trail 5 4 3,024 $975,000 $322 96 days
35 Dogwood Riverside Drive 2 2 1,300 $799,000 $614 77 days
92 Windy Valley Lane 3 4 2,700 $769,000 $284 26 days
.76 Acre Charlotte Circle N/A N/A N/A $749,000 Unknown 157 days
lot 2 Toccoa Shoals N/A N/A N/A $700,000 Unknown 0 days
142 Bear Lake Drive 2 2 N/A $700,000 Unknown 138 days
2745 Galloway Road 3 3 1,479 $699,000 $472 152 days
64 Grice Woods Road 4 3 2,520 $660,000 $261 23 days
19 The Forest Road 4 3 2,912 $650,000 $223 3 days
279 High Point Trail 3 3 2,532 $650,000 $256 14 days
1207 Bullen Gap Road 5 3 2,461 $649,900 $264 78 days
45 Clay's Way 2 2 1,800 $629,000 $349 151 days
330 E Second Street 3 3 2,200 $625,000 $284 663 days
120 Foxfire Road 3 3 2,532 $598,500 $236 381 days
80 Pine Grove Drive 5 4 3,600 $569,000 $158 190 days
121 Orchard Boulevard 3 1 N/A $550,000 Unknown 2 days
Average: 3.2 2.9 2,331 $683,063 $318 141 days
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
30 Cherokee Lane 5 5 4,592 $4,400,000 $4,100,000 $892 12 days 6/30/26
156 Horatio Drive 5 6 5,400 $2,999,000 $2,963,500 $548 103 days 10/16/26
184 Spence Road 4 5 4,647 $2,890,000 $2,785,000 $599 136 days 9/24/26
5664 Mobile Road 6 4 3,533 $2,900,000 $2,750,000 $778 30 days 8/5/26
415 Green Ridge Trail 5 6 4,144 $2,625,000 $2,545,000 $614 122 days 7/13/26
417 Bill Claypool Drive 5 7 4,140 $2,600,000 $2,475,000 $597 45 days 9/4/26
120 Cohutta Ranch Road 3 3 3,432 $2,600,000 $2,457,000 $715 98 days 7/10/26
167 Cohutta Sunset Drive 4 5 4,216 $2,645,000 $2,400,000 $569 120 days 9/28/26
585 Genessee Path 7 7 5,880 $2,495,000 $2,396,800 $407 43 days 6/30/26
103 Dry Branch Trail 4 5 4,233 $2,349,000 $2,349,000 $554 41 days 10/8/26
514 Browns Cove Road 5 4 3,420 $2,499,000 $2,320,000 $678 66 days 10/14/26
142 Sequoyah Ridge 4 4 N/A $2,250,000 $2,100,000 Unknown 87 days 8/4/26
127 Azure Point 4 4 3,400 $2,100,000 $2,100,000 $617 6 days 5/13/26
454 Genessee Path 5 5 N/A $2,275,000 $1,982,000 Unknown 18 days 7/10/26
670 Magnolia Drive 4 5 4,250 $2,075,000 $1,975,000 $464 210 days 7/8/26
1241 Scenic Drive 4 5 4,100 $1,865,000 $1,781,000 $434 83 days 6/9/26
470 Skylight Drive 4 5 4,200 $1,899,999 $1,750,000 $416 108 days 9/21/26
494 Riverbend Manor 4 5 3,096 $1,775,000 $1,675,000 $541 17 days 8/10/26
436 Geronimo Road 5 5 5,124 $1,775,000 $1,600,000 $312 70 days 7/2/26
670 Brittney Drive 5 5 3,316 $1,650,000 $1,525,000 $459 84 days 7/7/26
391 Sunrock Mountain Road 4 4 3,360 $1,620,000 $1,515,000 $450 30 days 6/5/26
224 Sanders Road 7 5 6,000 $1,495,000 $1,495,000 $249 19 days 8/4/26
904 Raccoon Road 4 3 3,744 $1,449,000 $1,430,000 $381 70 days 7/24/26
540 Overlook Drive 4 5 4,800 $1,750,000 $1,415,000 $294 165 days 9/23/26
95 Hickory Avenue 4 3 4,999 $1,425,000 $1,355,000 $271 77 days 7/20/26
Average: 3.2 3.0 2,392 $769,388 $731,220 $359 79 days
Viewing 1 - 25 of 236
Viewing 1 - 25 of 236

How much is your home worth?

...get instant property value now!