Market report, updated
Search in the subdivision of Old Toccoa Farm
Over the last 12 months, homes sold for 94.1% of list price in 157 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Aug. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| HP8 Old Toccoa LoopMineral Bluff, GA 30559 | — | — | — | $450,000 | — | 12 days |
| 387 Hickory WayMineral Bluff, GA 30559 | 4 | 4 | 4,052 | $2,125,000 | $524 | 33 days |
| Lot 144 Hickory WayMineral Bluff, GA 30559 | — | — | — | $249,900 | — | 38 days |
| 955 Old Toccoa LoopMineral Bluff, GA 30559 | 6 | 8 | 5,050 | $2,675,000 | $529 | 49 days |
| M31 Pine Valley RoadMineral Bluff, GA 30559 | — | — | — | $345,000 | — | 80 days |
| Lot 187 Trails End WayMineral Bluff, GA 30559 | — | — | — | $495,000 | — | 96 days |
| Lot 93 N Fallen Leaf RoadMineral Bluff, GA 30559 | — | — | — | $490,000 | — | 101 days |
| Lot 112 Fawn WayMineral Bluff, GA 30536 | — | — | — | $265,000 | — | 122 days |
| 153 Hickory WayMineral Bluff, GA 30559 | — | — | — | $305,000 | — | 173 days |
| 152 Hickory WayMineral Bluff, GA 30559 | — | — | — | $290,000 | — | 173 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 1 home in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 24 Hardwood CourtMineral Bluff, GA 30559 | 3 | 4 | 2,865 | $1,975,000 | 104.5% | $689 | 112 days | Oct 19, 2026 |
| Lot 195 Trails End WayMineral Bluff, GA 30559 | — | — | — | $265,000 | 94.6% | — | 118 days | Aug 19, 2026 |
| Lot 195 Trails End WayMineral Bluff, GA 30559 | — | — | — | $280,000 | 93.3% | — | 311 days | Aug 19, 2026 |
| Lot 95 Fallen Leaf RoadMineral Bluff, GA 30559 | — | — | — | $410,000 | 89.1% | — | 165 days | Jul 17, 2026 |
| Lot 215 Old Toccoa LoopMineral Bluff, GA 30559 | — | — | — | $490,000 | 89.1% | — | 81 days | Jan 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.