Market report, updated
Search in the subdivision of Mountain High
Over the last 12 months, homes sold for 95.5% of list price in 48 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in May. Last month: 1.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
2 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Number of homes by bedroom count.
2 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 469 Mountain High DriveMineral Bluff, GA 30559 | 3 | 3 | 2,376 | $624,900 | $263 | 50 days |
| 401 Kittatinny DriveMineral Bluff, GA 30559 | 3 | 5 | 3,540 | $1,520,000 | $429 | 105 days |
| 217 Catawba DriveMineral Bluff, GA 30559 | — | — | — | $499,900 | — | 145 days |
| 1404 Mountain High DriveMineral Bluff, GA 30559 | 4 | 4 | 2,970 | $1,175,000 | $395 | 150 days |
| 193 Pontoosuc DriveMineral Bluff, GA 30559 | 3 | 3 | 2,744 | $1,250,000 | $455 | 163 days |
| 115 Mountain High DriveMineral Bluff, GA 30559 | 3 | 3 | 3,036 | $925,000 | $304 | 190 days |
| Lot 239 Kittatinny DriveMineral Bluff, GA 30559 | — | — | — | $125,000 | — | 191 days |
| 25 Unaka TrailMineral Bluff, GA 30559 | 3 | 3 | 2,340 | $970,000 | $414 | 244 days |
| 1359 Mountain High DriveMineral Bluff, GA 30559 | 5 | 4 | 4,120 | $1,250,000 | $303 | 319 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 149 Mahoosec TrailMineral Bluff, GA 30559 | 3 | 3 | 2,520 | $787,500 | 95.0% | $312 | 38 days | Oct 20, 2026 |
| 483 Kennebec DriveMineral Bluff, GA 30559 | 4 | 5 | 4,692 | $1,599,000 | 100.0% | $340 | 4 days | Jun 10, 2026 |
| 395 Pontoosuc DriveMineral Bluff, GA 30559 | 4 | 5 | 3,026 | $1,224,900 | 102.1% | $404 | 47 days | May 21, 2026 |
| 126 Wawayanda DriveMineral Bluff, GA 30559 | 5 | 7 | 5,056 | $2,100,000 | 89.4% | $415 | 105 days | May 15, 2026 |
| 187 Mahoosec TrailMineral Bluff, GA 30559 | 4 | 4 | 3,000 | $1,180,000 | 92.5% | $393 | 65 days | May 4, 2026 |
| 6 Pontoosuc DriveMineral Bluff, GA 30559 | 4 | 5 | 3,528 | $1,000,000 | 93.5% | $283 | 11 days | Apr 6, 2026 |
| Lot 229 Kittatinny DriveMineral Bluff, GA 30559 | 3 | 5 | 3,000 | $1,330,000 | 95.7% | $443 | 65 days | Jan 22, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.