Market report, updated
Search in the subdivision of Falling Waters
Over the last 12 months, homes sold for 95.9% of list price in 73 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 3 sales in Jul. Last month: 2.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 174 TrailwoodEllijay, GA 30536 | — | — | — | $30,000 | — | 11 days |
| 7R Mountain Falls LoopEllijay, GA 30536 | — | — | — | $89,900 | — | 42 days |
| 201 Mountainside ParkwayEllijay, GA 30536 | 6 | 6 | 6,284 | $1,700,000 | $270 | 85 days |
| 142R Autumn Fern LaneEllijay, GA 30536 | — | — | — | $90,000 | — | 87 days |
| 179 Trailwood DriveEllijay, GA 30536 | — | — | — | $34,000 | — | 97 days |
| 233 Stone Cliff DriveEllijay, GA 30560 | — | — | — | $29,900 | — | 135 days |
| 1252 Mountainside ParkwayEllijay, GA 30536 | 4 | 6 | 4,816 | $1,399,000 | $290 | 147 days |
| 280 Andes RidgeEllijay, GA 30536 | — | — | — | $20,000 | — | 4 days |
| 180 Trailwood DriveEllijay, GA 30536 | — | — | — | $47,000 | — | 149 days |
| 249 Andes RidgeEllijay, GA 30536 | — | — | — | $20,000 | — | 150 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 0 homes in this status.
Not enough data to chart this.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| L176 Trailwood DriveEllijay, GA 30536 | — | — | — | $38,000 | — | 944 days |
| LT175 Trailwood DriveEllijay, GA 30536 | — | — | — | $38,000 | — | 944 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Number of homes by bedroom count.
Not enough data to chart this.
Top 3 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| Lt. 125R Mountainside ParkwayEllijay, GA 30536 | — | — | — | $30,000 | 85.7% | — | 6 days | Oct 30, 2026 |
| 31 Highline DriveEllijay, GA 30536 | — | — | — | $67,500 | 97.8% | — | 24 days | Oct 6, 2026 |
| Lot 189 Hawks Nest CourtEllijay, GA 30536 | — | — | — | $49,000 | 100.0% | — | 66 days | Jul 14, 2026 |
| Lot 190 Hawks Nest CourtEllijay, GA 30536 | — | — | — | $57,500 | 100.0% | — | 66 days | Jul 14, 2026 |
| 20 NorthstarEllijay, GA 30536 | 3 | 2 | 1,807 | $560,000 | 99.1% | $309 | 7 days | Jul 9, 2026 |
| 597 Trailwood DriveEllijay, GA 30536 | 3 | 2 | 1,877 | $530,000 | 96.4% | $282 | 209 days | Jun 30, 2026 |
| 57 Rockwood CourtJasper, GA 30143 | 5 | 5 | 5,141 | $958,000 | 96.8% | $186 | 33 days | Feb 23, 2026 |
| 32 Highline DriveEllijay, GA 30536 | — | — | — | $82,000 | 91.1% | — | 170 days | Feb 4, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.