Coosawattee Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
280 Cherokee Court 4 3 3,296 $949,000 $287 21 days
290 Graham Court 4 4 3,888 $949,000 $244 38 days
40 Graham Court 4 4 3,524 $859,000 $243 51 days
5 W Muller Lane 3 3 N/A $820,000 Unknown 36 days
510 Gallery Court 4 4 2,688 $799,979 $297 53 days
65 Dawn Lane 5 3 3,000 $799,888 $266 16 days
245 Moonstone Drive 3 3 2,788 $799,777 $286 105 days
313 Muffle Court 3 3 N/A $765,000 Unknown 102 days
178 Novena Court 3 3 2,598 $749,900 $288 37 days
91 Edgewater Drive 3 3 1,920 $749,777 $390 63 days
Average: 2.9 2.6 2,220 $339,449 $249 266 days
Viewing 1 - 10 of 139
Viewing 1 - 10 of 139
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4396 W Hwy 382 5 6 4,893 $1,230,000 $251 74 days
60 Cherokee Trl 3 3 2,392 $575,000 $240 130 days
789 Gateway Drive 3 3 2,818 $559,000 $198 19 days
119 Bear Court 3 3 2,066 $549,900 $266 12 days
916 Medina Court 3 3 3,400 $535,000 $157 7 days
550 Hillsdale Drive 4 3 2,634 $524,900 $199 56 days
1466 Newport 3 3 2,714 $500,000 $184 63 days
142 Armor Court 4 3 2,613 $499,000 $190 4 days
23 Palisade Drive 3 4 1,920 $499,000 $259 61 days
130 Clark Drive 3 2 1,518 $489,900 $322 124 days
Average: 3.0 2.8 2,149 $378,427 $242 102 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
475 Parnell Drive 4 5 3,850 $899,000 $875,000 $227 48 days 10/31/25
124 Dryad Court 4 4 2,682 $829,000 $820,000 $305 14 days 5/20/26
221 Muller Lane 3 3 3,030 $850,000 $800,000 $264 9 days 8/21/25
480 Riveredge Lane 3 3 2,150 $849,500 $798,000 $371 327 days 3/12/26
57 Modal Court 3 3 2,336 $795,000 $795,000 $340 43 days 2/16/26
46 Private Drive 3 3 2,904 $849,777 $775,000 $266 158 days 11/12/25
121 Indian Lane 3 3 2,648 $785,000 $760,000 $287 34 days 4/22/26
458 Palisade Drive 3 4 2,700 $749,629 $759,000 $281 62 days 8/29/25
726 Nexus Drive 4 3 3,704 $775,000 $750,000 $202 23 days 12/1/25
452 Garfield Drive 3 2 3,200 $777,777 $750,000 $234 72 days 12/4/25
Average: 2.9 2.6 2,108 $368,366 $358,778 $241 100 days
Viewing 1 - 10 of 186
Viewing 1 - 10 of 186